CA Inter result September 2024 and CA Foundation September 2024 result will be declared at icai.nic.in.
Vagisha Kaushik | October 30, 2024 | 07:12 AM IST
NEW DELHI: The Institute of Chartered Accountants of India (ICAI) is expected to declare the CA Inter, Foundation results 2024 today for the September session. CA Inter result September 2024 and CA Foundation result September 2024 will be released on the official website, icai.nic.in. CA Foundation, Inter Results 2024 LIVE
Students will need their login credentials to download the CA Inter, Foundation September 2024 scorecards. Along with the ICAI CA result link, the institute will also announce the names of toppers and pass percentages. CA Foundation, Inter result timing has not been announced yet.
CA Foundation September 2024 was held on September 13, 15, 18, and 20. ICAI conducted CA Inter September 2024 group 1 exams on September 12, 14, and 17 and CA Intermediate group 2 exams were conducted on September 19, 21 and 23.
The number of candidates who passed the CA Foundation exam and their pass percentages in the last few sessions are given below.
Session | Number of candidates passed | Pass percentage | ||||
Male | Female | Total | Male | Female | Total | |
June 2024 | 7,766 | 5,983 | 13,749 | 15.66% | 14.14% | 14.96% |
December 2023 | 21,728 | 19,404 | 41,132 | 30.19% | 29.77% | 29.99% |
June 2023 | 14,448 | 11,412 | 25,860 | 25.99% | 23.8% | 24.98% |
December 2022 | 20,195 | 16,669 | 36,684 | 29.57% | 28.88% | 29.25% |
The number of candidates who passed the CA Intermediate exam and their pass percentages in the last few sessions are given below.
CA results | Number of candidates appeared | Number of candidates passed | Pass percentage |
May 2024 | |||
Group 1 | 1,17,764 | 31,978 | 27.15% |
Group 2 | 71,145 | 13,008 | 18.25% |
Both groups | 59,956 | 11,041 | 18.42% |
November 2023 | |||
Group 1 | 1,17,304 | 19,686 | 16.78% |
Group 2 | 93,638 | 17,957 | 19.18% |
Both groups | 53,459 | 5,204 | 9.73% |
May 2023 | |||
Group 1 | 100,781 | 19,103 | 18.95% |
Group 2 | 81956 | 19,208 | 23.44% |
Both groups | 39195 | 4,014 | 10.24% |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.