Registered candidates will have to pay CLAT 2025 application fee by October 25 through consortiumofnlus.ac.in. College-wise and category-wise CLAT cut-offs for NLUs.
Anu Parthiban | October 24, 2024 | 01:12 PM IST
NEW DELHI: The Consortium of National Law Universities (NLUs) is scheduled to conduct the Common Law Admission Test (CLAT 2025) on December 1 for admissions to undergraduate (UG) and postgraduate (PG) law programmes offered by 24 National Law Universities in India. With just a month left for CLAT exam 2025, candidates can check the CLAT cut-off details of previous year to know their chances of getting admission.
CLAT registration 2025 window was closed on October 22. However, those candidates who have started their application process but did not complete payment will be allowed to deposit the registration fee by October 25. “Requests to make fee payments after 11:59 P.M. on October 25, 2024 will not be considered. Candidates are requested to finish all formalities well in time and avoid any last-minute glitches,” it said.
As per the CLAT UG question paper pattern, there will be five sections namely English language, current affairs, including general knowledge, legal reasoning, logical reasoning, and quantitative techniques. There will be a total of 120 questions and candidates will be given 2 hours to attempt. Additionally, there will be a negative marking of 0.25 for every wrong answer.
The Consortium will also provide model question papers for candidates to practise before appearing for the exam. Overall, the entrance exam will test “aptitude and skills that are necessary for a legal education rather than prior knowledge”.
Also read CLAT 2025: Changes in reservation policy, LLB, LLM seat matrix
Category-wise CLAT opening and closing ranks at national law universities are given below. “*” denotes state category reservation.
NLU | General | EWS | OBC | SC | ST | |||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bengaluru | 1 | 102 | 122 | 523 | 151 | 971 | 372 | 3,007 | 239 | 7,487 |
NALSAR Hyderabad | 6 | 167 | 175 | 564 | 189 | 1,116 | 1,604 | 3,574 | 263 | 6,083 |
NLIU Bhopal (BA LLB) | 311 | 450 | 621 | 1,376 | 1,191 | 1,315 | 4,573 | 5,178 | 8,403 | 11,527 |
NLIU Bhopal (BSc LLB) | 187 | 1,047 | 1,248 | 1,777 | 1,112 | 1,959 | 6,497 | 7,622 | 13,905 | 15,219 |
WBNUJS Kolkata( BA LLB) | 140 | 279 | - | - | 2,610* | 23,192* | 2,056 | 4,503 | 5,215 | 8,860 |
WBNUJS Kolkata (BSc.LLB Hons) | 289 | 1,010 | - | - | 7,619* | 26,986* | 4,663 | 8,958 | 10,961 | 11,917 |
NLU Jodhpur | 170 | 379 | - | 1,079 | 1,424 | 3,574 | 5,178 | 6,666 | 8,960 | |
HNLU Raipur | 434 | 791 | - | - | 1,841 | 2,069 | 3,408 | 6,765 | 9,218 | 12,035 |
GNLU Gandhinagar | 210 | 464 | 603 | 1,248 | 1,284 | 1,858 | 4,584 | 6,175 | 7,712 | 11,580 |
GNLU Silvassa Campus | 593 | 1,060 | 1,113 | 1,935 | 2,225 | 2,429 | 8,833 | 10,735 | 11,291 | - |
RMLNLU Lucknow | 410 | 764 | 1,022* | 2,326* | 1,170* | 3,613* | 5,397* | 10,340* | 20,456* | 34,174* |
RGNUL Patiala | 502 | 1,250 | - | - | - | - | 3,234 | 10,253 | 9,562 | 16,875 |
CNLU Patna (BA LLB) | 790 | 1,358 | 1,378* | 2,122* | 2,139* | 2,776* | 4,522* | 14,864* | 23,802* | - |
CNLU Patna (BBA LLB) | 1,051 | 1,552 | 1,571* | 2,703* | 2,560* | 4,147* | 13,550* | 16,714* | 1,339* | - |
NUALS Kochi | 231 | 1,136 | 6,867* | 14,922* | - | - | 12,306* | 15,245* | 13,117 | - |
NLU Odisha | 591 | 1,205 | - | - | - | - | 5,997 | 9,869 | 11,580 | 16,676 |
NUSRL Ranchi | 637 | 1,594 | 1,468 | 2,255 | 1,837 | 3,005 | 5,972 | 11,124 | 16,161 | 19,635 |
NLUJA Assam | 1,344 | 1,704 | - | - | 7,386* | 37,438* | 8,824* | 17,168* | 17,149* | 46,899* |
DSNLU Visakhapatnam | 656 | 1,390 | 1,242 | 2,195 | 2,068 | 2,940 | 8,057 | 10,568 | 11,917 | 18,342 |
TNNLU Tiruchirappalli BA LLB | 806 | 1,628 | - | - | 1,634 | 3,135 | 9,853 | 11,289 | 38,376* | - |
TNNLU Tiruchirappalli BCom LLB | 821 | 1,711 | - | - | 2,178 | 3,800 | 10,130 | 12,418 | 16,910 | 21,607 |
MNLU Mumbai | 99 | 590 | 811* | 3,932* | 2,123* | 6,468* | 4,506* | 11,392* | 24,593* | 34,264* |
MNLU Nagpur - BA LLB | 491 | 1,587 | 3,974* | 6,285* | 3,089* | 17,245* | 11,235* | 25,115* | 29,470* | 50,326* |
MNLU Nagpur - BBA LLB | 611 | 1,685 | 6,100* | 16,730* | 4,790* | 14,814* | 12,722* | 29,474* | 42,740* | 46,480* |
MNLU Aurangabad- BA LLB | 945 | 1,832 | 4,220* | 18,008* | 14,714* | 18,004* | 8,281* | 28,813* | 41,238* | - |
MNLU Aurangabad - BBA LLB | 681 | 2,115 | 8,662* | 18,056* | 7,755* | 19,003* | 21,344* | 29,975* | 47,604* | - |
HPNLU Shimla - BA LLB | 885 | 2,102 | - | - | - | 9,061 | 12,158 | 13,213 | 20,412 | |
HPNLU Shimla - BBA LLB | 284 | 2,150 | - | - | - | 9,789 | 12,740 | 16,386 | 23,188 | |
MPDNLU Jabalpur | 1,060 | 1,824 | 1,935 | 2,769 | 2,677 | 3,445 | 10,083 | 12,556 | 16,830 | 23,145 |
DBRANLU Sonepat | 503 | 2,050 | 1,887 | 2,687 | 2,273 | 3,861 | 9,107 | 12,447 | 17,161 | 23,000 |
NLUT Agartala | 1,716 | 2,243 | - | - | - | - | 32,520* | - | 31,488* | - |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.